Fortify Your Bytes with
Data-in-Use Encryption
Now Supporting the EPYC 9004 Series Processors Across our Altus Product Lineup
With up to 96 high-performance cores, 6TB of DDR5-4800MHz memory, and up to 192 PCIe lanes, AMD EPYC 9004 series processors provide the performance necessary to handle the most demanding workloads. At Penguin Computing™, we have engineered the Altus® family of compute and accelerated compute servers to maximize the benefits of EPYC in various ways. Dual-socket systems, like the Altus XE1312 and Altus XE2342, allow for unmatched performance and compute density for the most demanding HPC workloads.
Nothing Stacks Up To EPYC™
AMD EPYC™ 9004 Processors with AMD 3D V-Cache™ technology are raising the bar once more for breakthrough performance on targeted technical computing workloads like Electronic Design Automation (EDA), Computational Fluid Dynamics (CFD), and Finite Element Analysis (FEA) software and solutions, helping optimize performance to accelerate the development of new products and technologies. Delivering breakthrough performance per core and helping lower TCO while accelerating product development. EPYC 9004 is twice faster than the current 7003 series supporting 12 memory channels, 128 PCIe lands per socket, and up to 160 PCIe Gen5 lanes per 2P system.
Altus Server Benefits
- AMD EPYC Processors – The Penguin Computing Altus Product Family now supports AMD EPYC™ 9004 Series Processors with AMD 3D V-Cache™ Technology
- GPU-Accelerated Systems – GT series systems support PCIe-based GPUs
- Linux Options – Enterprise-supported and community Linux distribution options available
- Warrantied – A three-year warranty is included with every server
Altus 19-inch EIA Servers
1U | Processor | PCIe Slots | Memory Capacity |
---|---|---|---|
Altus XE1211 | AMD EPYC 7002/7003 Series | 1x PCIe Gen4 x16 (FHHL), 1x PCIe Gen4 x16 (HHHL), 1x OCP Mezz 2.0 x16 | Up to 2TB (16x DIMMs) |
Altus XE1212 | AMD EPYC 7002/7003 | 2x PCIe Gen4 Full Height Half Length x16 (FHHL), 1x OCP Mezz 2.0 x8, 1x OCP Mezz 3.0 x16 | Up to 4TB (32x DIMMs) |
Altus XE1312 | AMD EPYC™ 9004 Series | 2x PCIe Gen5 x16 FHHL | Up to 6TB/Socket |
2U | Processor | PCIe Slots | Memory Capacity |
Altus XE2214GT | AMD EPYC 7002/7003 | 4x PCIe Gen4 x16 (FHFL) and 2x PCIe Gen4 x16 (HHHL) | Up to 2TB (16x DIMMs) |
Altus XE2214GTS | AMD EPYC 7002/7003 | 6x PCIe Gen4 x16 (HHHL) | Up to 2TB (16x DIMMs) |
Altus XE2242 | AMD EPYC 7002/7003 | 2x PCIe Gen4 x16 (LP), 1x OCP Mezz | Up to 4TB (16x DIMMs) per node |
Altus XE2312 | AMD EPYC™ 9004 Series | 4x PCIe Gen5 x16 FHHL | Up to 6TB/Socket |
Altus XE2342 | AMD EPYC™ 9004 Series | 2x PCIe Gen5 x16 HHHL Per Node | Up to 6TB/Socket |
Altus XE2318GT | AMD EPYC™ 9004 Series | 8x PCIe Gen5 x16 FHFL, 2x PCIe Gen5 x8 LP | Up to 6TB (24 DIMMs) |
3U | Processor | PCIe Slots | Memory Capacity |
Altus XE3314GTS | AMD EPYC™ 9004 Series | 4x PCIe Gen5 x16 FHHL, 2x PCIe Gen5 x16 LP | Up to 6TB DDR5-4800MHz (24 DIMMs) |
4U | Processor | PCIe Slots | Memory Capacity |
Altus XE4218GT | AMD EPYC 7002/7003 | 10x PCIe Gen4 x16 (FHFL), 2x PCIe Gen4 x16 (HHHL), 1x OCP Mezz 3.0 | Up to 4TB (32x DIMMs) |
Altus XE4218GTS | AMD EPYC 7002/7003 | 10x PCIe Gen4 x16 (HHHL) | Up to 4TB (32x DIMMs) |
Altus XE4318GT | AMD EPYC™ 9004 Series | 8x PCIe Gen5 x16 FHFL, 10x PCIe Gen5 x16 LP | Up to 12TB DDR5-4800MHz (48 DIMMs) |
5U | Processor | PCIe Slots | Memory Capacity |
Altus XE5318GTS | AMD EPYC™ 9004 Series | 12x PCIe Gen5 x16 Slots | Up to 6TB DDR5-4800MHz (24 DIMMs) |
Altus 21-inch OCP Servers
1OU | Processor | PCIe Slots | Memory Capacity |
---|---|---|---|
Altus XO1232g | AMD EPYC 7002/7003 | 2x PCIe Gen4 x16 (LP), 1x OCP Mezz | Up to 2TB (16 x DIMMs) Per Node |
Altus XO1214GT | AMD EPYC 7002/7003 | 4x PCIe Gen4 x16 (FHFL) and 2x PCIe Gen4 x16 (LP) | Up to 4TB (32x DIMMs) |
3OU | Processor | PCIe Slots | Memory Capacity |
Altus XO3218GTS | AMD EPYC 7002/7003 | 10x HHHL PCIe Gen 4 slots | Up to 4TB (32x DIMMs) |
AMD EPYC Processors
AMD EPYC provides up to 64 cores, 8 memory channels and 128 PCIe 4.0 lanes per CPU unlocking capabilities and performance in single-socket architectures previously available only in 2-socket architectures.