Accelerate Insights
with Intel® Xeon® 4th Gen Scalable Processors
Enterprise & HPC Servers
Penguin Computing™ offers a deep portfolio of efficient, high-performing rackmount servers powered by the latest processors from Intel and AMD. Form factors include both 19″ and open compute.
4th gen Intel Xeon Scalable processors are optimized for performance and designed for the Eagle Stream Platform which provides unique value to customers.
4th gen Intel Xeon Scalable processors are a balanced architecture with built-in acceleration and advanced security technology. They have been designed over decades of innovation to meet the most in-demand workload requirements. Through collaboration with the world’s leading software vendors, 4th gen Intel Xeon Scalable processors are optimized to achieve real-world workload performance all with the consistent open Intel architecture that data center customers know and rely on.
4th gen Intel Xeon Scalable processors will continue to deliver HPC and AI technology leadership while providing more performance compared to the last generation.
4th gen Intel Xeon Scalable processors are engineered specifically for the demanding requirements of HPC, cloud workloads, AI inference and training. These cloud-optimized processors are available to support a wide range of XaaS environments.
Relion Server Benefits
- 4th gen Intel Xeon Scalable Processors The Penguin Computing™ Relion® Product Family covers Intel Solutions including the new 4th gen Intel Xeon Scalable Processor
- Form Factor Options The Relion Product Family includes standard 19” EIA and 21” OCP systems as a part of the Tundra® Extreme Scale Solutions
- GPU-Accelerated Systems GT/GTS systems support PCIe Gen 5 and Nvidia SXM based GPUs
- Linux Option Enterprise-supported and community Linux distribution options available
- Warranty A three-year warranty is included with every server
Relion 19-inch Servers
1U | Processor | PCIe Slots | Memory Capacity |
---|---|---|---|
Relion XE1114GT | Intel® Xeon® Scalable Processors | 4x PCIe Gen3 x16 (GPU), 2x PCIe Gen3 x16 (LP-MD2) | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE1112 | Intel® Xeon® Scalable Processors | 1x PCIe Gen3 x16 (LP), 2x PCIe Gen3 x8 (LP), 2x PCIe Gen3 x16 (OCP Mezz) | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE1112e | Intel® Xeon® Scalable Processors | 2x Gen3 PCIe x16 + 1x OCP Mezz | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE1212e | Intel® Xeon® Scalable Processors | 2x Gen4 PCIe x16 + + 1x Gen4 PICe x8 + 1x OCP3.0 | Up to 12TB |
Relion XE1312 | Intel® Xeon® 4th Gen CPU | 2x PCIe Gen5 x16 FHHL | Up to 4TB/Socket |
2U | Processor | PCIe Slots | Memory Capacity |
Relion XE2112 | Intel® Xeon® Scalable Processors | 8x PCIe Gen3 x8 (2x LP + 6x FH) or 3x PCIe Gen3 x16 (1x LP + 2x FH), 2x PCIe Gen3 x8 (LP) | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE2112GT | Intel® Xeon® Scalable Processors | 2x PCIe Gen3 x16 (GPU), 2x PCIe Gen3 x8 (LP), 2x OCP Mezz | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE2112e | Intel® Xeon® Scalable Processors | 8x PCIe Gen3 x8 (LP), 1x OCP Mezz | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE2114GT | Intel® Xeon® Scalable Processors | 4x PCIe Gen3 x16 (GPU), 1x PCIe Gen3 x16 (LP), 1x PCIe Gen3 x8 (LP) | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) |
Relion XE2118GT | Intel® Xeon® Scalable Processors | 8x PCIe Gen3 x16 (GPU), 2x PCIe Gen3 x16 (LP) | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE2142 | Intel® Xeon® Scalable Processors | 1x PCIe Gen3 x16 (LP), 1x PCIe Gen3 x8 (LP), 1x OCP Mezz | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) per node |
Relion XE2142e | Intel® Xeon® Scalable Processors | 2x PCIe Gen3 x16 LP | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) per node |
Relion XE2122eAP | Intel® Xeon® Scalable Processors | 4x PCIe Gen3 x16 (LP) | Up to 3TB DDR4-2933MHz (24x DIMMs) |
Relion XE2142eAP | Intel® Xeon® Scalable Processors | 2x PCIe Gen3 x16 (LP) per node | Up to 3TB DDR4-2933MHz (24x DIMMs) |
Relion XE2242e | Intel® Xeon® Scalable 3rd Gen Processors | 2 x Gen4 PCIeX16 per node / 8 x PCIeX16 total | Up to 3TB DDR4 Memory Capacity per Processor or up to 6TB with Intel® Optane™ 200 persistent memory (24x DIMMs) |
Relion XE2312 | Intel® Xeon® 4th Gen CPU | 4x PCIe Gen5 x16 FHHL per node | Up to 4TB/Socket |
Relion XE2318GT | 4th Gen Intel® Xeon® Scalable Processors | 8x PCIe Gen5 x16 FHFL, 2 x PCIe Gen5 x8 LP | Up to 6TB DDR5-4800MHz (24 DIMMs) |
Relion XE2342 | Intel® Xeon® 4th Gen CPU | 2x PCIe Gen5 x16 HHHL per node | Up to 4TB/Socket |
3U | Processor | PCIe Slots | Memory Capacity |
Relion XE3314GTS | 4th Gen Intel® Xeon® Scalable Processors | 6x PCIe Gen5 x16 LP Slots | Up to 4TB DDR5-4800MHz (16 DIMMs) |
4U | Processor | PCIe Slots | Memory Capacity |
Relion XE4112 | Intel® Xeon® Scalable Processors | 4x PCIe Gen3 x16 (LP) | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) |
Relion XE4118GT | Intel® Xeon® Scalable Processors | 8x PCIe Gen3 x16 (GPU), 2x PCIe Gen3 x16 (LP) | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE4118GTS | Intel® Xeon® Scalable Processors | 8x NVIDIA SXM2 (GPU), 2x PCIe Gen3 x16 (LP) | Up to 3TB DDR4-2933MHz / 6TB with Intel® Optane™ DC Persistent Memory (24x DIMMs) |
Relion XE4218GT | Intel® Xeon® Scalable Processors | 3x PCIe x16 + 1x OCP3.0 x16 Gen4 | Up to 10TB (16x128G DDR4 + 512G PMEM 200 Series) |
5U | Processor | PCIe Slots | Memory Capacity |
Relion XE5318GTS | 4th Gen Intel® Xeon® Scalable Processors | 12x PCIe Gen5 x16 LP Slots, 1x PCIe Gen4 x16 LP Slot | Up to 8TB DDR5-4800MHz (32 DIMMs) |
View All Open Compute Servers
Looking for the cutting edge of server technology? Look no further- the efficiency and innovation of our Open Compute Project compliant servers is here, re-imagining and re-engineering datacenters. Combining the principles of OCP and HPC provides a way to balance complexity, energy consumption, space and cost considerations for compute-intensive operations.
Penguin Computing Tundra platform
The Tundra platform combines the capital and operating expense savings of OCP-based hardware with the latest processors for HPC and AI.
1OU | Processor | PCIe Slots | Memory Capacity |
---|---|---|---|
Relion XO1122eAP | Intel® Xeon® Scalable Processors | 2x PCIe Gen3 x16 (LP) per node | Up to 3TB DDR4-2933MHz (24x DIMMs) per node |
Relion XO1132e | Intel® Xeon® Scalable Processors | 2x PCIe Gen3 x16 (LP) | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) per node |
Relion XO1132g | Intel® Xeon® Scalable Processors | 1x PCIe Gen3 x16 (LP), 1x PCIe Gen3 x8 (LP), 1x OCP Mezz | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) per node |
Relion XO1332g | Intel® Xeon® 4th Gen CPU | 2x PCIe Gen5 x16 HHHL Per Node | Up to 4TB/Socket |
2OU | Processor | PCIe Slots | Memory Capacity |
Relion XO2132g | Intel® Xeon® Scalable Processors | 1x PCIe Gen3 x16 (LP), 1x PCIe Gen3 x8 (LP), 1x OCP Mezz | Up to 2TB DDR4-2933MHz / 4TB with Intel® Optane™ DC Persistent Memory (16x DIMMs) per node |